Sign In | Join Free | My frbiz.com |
|
Brand Name : GREAT FORCE
Model Number : 45046-87680
Place of Origin : China
MOQ : 500
Price : USD 2.35
Payment Terms : T/T
Supply Ability : 5000
Delivery Time : 35 DAY
Packaging Details : color box
steel : 40 Cr
nut : 45 #
rubber : neoprene
ball seat : daicel
grease : molybdic sulfide
color : black
the torsion : 3 n/m
weight : 0.4kg
Make | Model | Year | Type | Body | Engine |
---|---|---|---|---|---|
DAIHATSU | FEROZA Hard Top (F300) | 1988-10-01 - 1999-12-31 | 1.6 16V 4x4 | Closed Off-Road Vehicle | 1590ccm 63kW 86HP (Petrol) |
DAIHATSU | FEROZA Hard Top (F300) | 1988-10-01 - 1999-12-31 | 1.6 i 16V 4x4 | Closed Off-Road Vehicle | 1590ccm 70kW 95HP (Petrol) |
DAIHATSU | FEROZA Soft Top (F300) | 1988-10-01 - 1999-12-31 | 1.6 16V | Open Off-Road Vehicle | 1590ccm 63kW 86HP (Petrol) |
DAIHATSU | FEROZA Soft Top (F300) | 1988-10-01 - 1999-12-31 | 1.6 i 16V | Open Off-Road Vehicle | 1590ccm 70kW 95HP (Petrol) |
DAIHATSU | ROCKY Hard Top (F7, F8) | 1985-02-01 - 1993-04-30 | 2.0 4x4 (F70, F75, F80, F85) | Closed Off-Road Vehicle | 1998ccm 65kW 88HP (Petrol) |
DAIHATSU | ROCKY Hard Top (F7, F8) | 1985-02-01 - 1998-12-31 | 2.8 D (F70, F75, F80, F85) | Closed Off-Road Vehicle | 2765ccm 54kW 73HP (Diesel) |
DAIHATSU | ROCKY Hard Top (F7, F8) | 1993-05-01 - 1998-12-31 | 2.8 TD | Closed Off-Road Vehicle | 2765ccm 72kW 98HP (Diesel) |
DAIHATSU | ROCKY Hard Top (F7, F8) | 1987-12-01 - 1993-04-30 | 2.8 TD (F70, F75, F80, F85) | Closed Off-Road Vehicle | 2765ccm 67kW 91HP (Diesel) |
DAIHATSU | ROCKY Hard Top (F7, F8) | 1991-09-01 - 1998-12-31 | 2.8 TD (F70, F75, F80, F85) | Closed Off-Road Vehicle | 2765ccm 75kW 102HP (Diesel) |
DAIHATSU | ROCKY Soft Top (F7, F8) | 1985-02-01 - 1993-04-30 | 2.0 (F70, F75, F80, F85) | Open Off-Road Vehicle | 1998ccm 65kW 88HP (Petrol) |
DAIHATSU | ROCKY Soft Top (F7, F8) | 1985-02-01 - 1998-12-31 | 2.8 D (F70, F75, F80, F85) | Open Off-Road Vehicle | 2765ccm 54kW 73HP (Diesel) |
DAIHATSU | ROCKY Soft Top (F7, F8) | 1987-12-01 - 1993-04-30 | 2.8 TD | Open Off-Road Vehicle | 2765ccm 67kW 91HP (Diesel) |
DAIHATSU | ROCKY Soft Top (F7, F8) | 1991-09-01 - 1998-12-31 | 2.8 TD | Open Off-Road Vehicle | 2765ccm 75kW 102HP (Diesel) |
DAIHATSU | WILDCAT/ROCKY (F70) | 1985-02-01 - 1987-03-31 | 2.8 D | Open Off-Road Vehicle | 2765ccm 54kW 73HP (Diesel) |
DAIHATSU | WILDCAT/ROCKY (F70) | 1985-09-01 - 1987-04-30 | 2.8 TD | Open Off-Road Vehicle | 2765ccm 65kW 88HP (Diesel) |
DAIHATSU | WILDCAT/ROCKY (F75) | 1985-02-01 - 1987-03-31 | 2.8 D | Closed Off-Road Vehicle | 2765ccm 54kW 73HP (Diesel) |
DAIHATSU | WILDCAT/ROCKY (F75) | 1985-09-01 - 1987-04-30 | 2.8 TD | Closed Off-Road Vehicle | 2765ccm 65kW 88HP (Diesel) |
![]() |
SE-3111R CED-2R Vehicle Tie Rod End 45046-87303 45046-87601 45046-87680 Images |